|
|
OpenVMS.org | dcl.OpenVMS.org | de.OpenVMS.org | fr.OpenVMS.org | Tru64.org |
| Golden Eggs |
![]() |
| Table of Contents: | AlphaServers | Itanium IA64 | AMD Opteron | Intel IA32 | StorageWorks | VAX | Miscellaneous |
AlphaServer Archives:
| Large Servers | Date | |
|---|---|---|
| GS80: | ||
| GEAGS802 | AlphaServer GS80 68/1001 Systems | 11-Jul-01 |
| GTAUGS803 | AlphaServer GS80 UNIX Expanded System | 23-Feb-01 |
| GTAUGS804 | AlphaServer GS80 UNIX Cluster | 09-Mar-01 |
| GTAVGS803 | AlphaServer GS80 OpenVMS Expanded System | 23-Feb-01 |
| GTAVGS804 | AlphaServer GS80 OpenVMS Cluster | 09-Mar-01 |
| GTAVGS805 | AlphaServer GS80 OpenVMS DT Cluster | 23-Feb-01 |
| GEGS80X | AlphaServer GS80 Suite, 7 pages, 1.0MB | 23-Feb-01 |
| GS160: | ||
| GEAGS1602 | AlphaServer GS160 68/1001 Systems | 19-Sep-01 |
| GTAUGS1603 | AlphaServer GS160 UNIX Expanded System | 23-Feb-01 |
| GTAUGS1604 | AlphaServer GS160 UNIX Cluster | 09-Mar-01 |
| GTAVGS1603 | AlphaServer GS160 OpenVMS Expanded System | 23-Feb-01 |
| GTAVGS1604 | AlphaServer GS160 OpenVMS Cluster | 09-Mar-01 |
| GTAVGS1605 | AlphaServer GS160 OpenVMS DT Cluster | 23-Feb-01 |
| GEGS160X | AlphaServer GS160 Suite, 7 pages, 1.6 MB | 23-Feb-01 |
| GS320: | ||
| GEAGS3202 | AlphaServer GS320 68/1001 Systems | 19-Sep-01 |
| GTAUGS3203 | AlphaServer GS320 UNIX Expanded System | 23-Feb-01 |
| GTAUGS3204 | AlphaServer GS320 UNIX Cluster | 09-Mar-01 |
| GTAVGS3203 | AlphaServer GS320 OpenVMS Expanded System | 23-Feb-01 |
| GTAVGS3204 | AlphaServer GS320 OpenVMS Cluster | 09-Mar-01 |
| GTAVGS3205 | AlphaServer GS320 OpenVMS DT Cluster | 23-Feb-01 |
| GEGS320X | AlphaServer GS320 Suite, 7 pages, 1.7MB | 23-Feb-01 |
| GTAGS320A | AlphaServer GS80 - GS320 Mixed Cluster | 19-Sep-00 |
| GEMemCH2 | Memory Channel II Family | 08-Jun-00 |
| StorageWorks Disks | Date | |
| GTENT2C2D4 | Enterprise Virtual Array 2C2D-B, 2-12TB | 10-Dec-02 |
| GTENT2C6D4 | Enterprise Virtual Array 2C6D-B, 6-12TB | 10-Dec-02 |
| GTENT2C12D4 | Enterprise Virtual Array 2C12D-B, 12TB | 10-Dec-02 |
| GTENT8C8D4 | Enterprise Virtual Array 8C8D-B, 8TB | 10-Dec-02 |
| GTENT0C6D4 | Enterprise Virtual Array 0C6D-B, expansion | 10-Dec-02 |
| GTENT0C12D4 | Enterprise Virtual Array 0C12D-B, expansion | 10-Dec-02 |
| GEENTY | Enterprise Virtual Array Suite, 7 pages, 850kb | 10-Dec-02 |
| StorageWorks, Tapes | Date | |
| GTTAPE1 | Tape Drives, Host based | 30-Mar-01 |
| GTMSL5026A | MSL5026 SDLT Library | 29-Jun-01 |
| GTMSL5052A | MSL5052SL SDLT Library | 19-Mar-02 |
| GTESL9198B | ESL9198SL Enterprise Library | 24-Aug-01 |
| GTESL9326B | ESL9326SL Enterprise Library | 24-Aug-01 |
| GTMDR1 | MDR, Modular Data Router, FC | 23-Mar-01 |
| GETapeX | Tape Storage Suite, 8 pages, 115KB | 08-Jan-02 |
| Miscellaneous | Date | |
| GEG00A | Key to GOLDEN EGGS Visual Configurations | 04-Jul-97 |
| GEA00A | AlphaServer Workstation Family Portrait | 25-Jun-97 |
| GEA00B | AlphaServer 300 - 2100 Family Portrait | 25-Jun-97 |
| GEA00C | AlphaServer 4000 - 4100 Family Portrait | 25-Jun-97 |
| GEA00D | AlphaServer 8200 - 8400 Family Portrait | 25-Jun-97 |
| GEA00F | AlphaServer 300 - 2100A Family Portrait | 01-Jun-99 |
| GEA00G | AlphaServer 4000 - ES40 Family Portrait | 01-Jun-99 |
| GEA00H | AlphaServer 8200 - 8400 Family Portrait | 15-May-98 |
| GEA00I | DIGITAL Servers Windows NT | 27-May-98 |
| GEA00J | AlphaServer GS60 - GS140 Family Portrait | 01-Jun-99 |
| GEA00K | AlphaServer DS10 - ES40 Family Portrait | 09-Jul-01 |
| GEA00Ka | AlphaServer DS10 - ES40 System portrait | 09-Jul-01 |
| GEA00L | AlphaServer GS80 - GS320 Family Portrait | 09-Jul-01 |
| GE190899 | Electric GOLDEN EGGS Visual Configurations Collection; total 70 pages, 2.3MB | 19-Aug-99 |
| GE261000 | Electric GOLDEN EGGS Visual Configurations Collection, 80 pages, 9.2MB | 26-Oct-00 |
| GE200400 | Electric GOLDEN EGGS Visual Configurations Collection, 46 pages, 3.6MB | 20-Apr-00 |
| GE090200 | Electric GOLDEN EGGS Visual Configurations Collection, 44 pages, 3.5MB | 09-Feb-00 |
| GE140201 | Electric GOLDEN EGGS Visual Configurations Collection of total 94 pages, at 14-Feb-1001, 6MB | 14-Feb-01 |
| GE050401 | Electric GOLDEN EGGS Visual Configurations Collection of total 92 pages, at 05-Apr-1001, 6MB | 05-Apr-01 |
| GE100701 | Electric GOLDEN EGGS Visual Configurations Collection of total 79 pages, at 10-Jul-1001, 6MB | 10-Jul-01 |
| Alpha & Intel Workstations | Date | |
| GEB0X1 | Alpha XL 233MHz and 166MHz Configurations | 25-Feb-96 |
| GEB0X2 | Alpha XL 266MHz Configurations | 17-Apr-96 |
| GEB0X3 | Alpha XL 300MHz and 366 MHz Configurations | 21-Oct-96 |
| GEB201 | AlphaStation 200 5/100..233 Configurations | 25-Feb-96 |
| GEB251 | AlphaStation 250 4/266 Configurations | 25-Feb-96 |
| GEB252 | AlphaStation 255 Configurations | 01-Jul-97 |
| GEB401 | AlphaStation 400 4/233 Configurations | 25-Feb-96 |
| GEB501 | AlphaStation 500 Configurations | 01-Jul-97 |
| GEB502 | AlphaStation 500 Configurations | 01-Jul-97 |
| GEB601 | AlphaStation 600 5/266 Configurations | 15-Feb-96 |
| GEB602 | AlphaStation 600 5/333 Configurations | 21-Oct-96 |
| GEB603 | AlphaStation 600A 5/500 Configurations | 01-Jul-97 |
| GEAXP9 | Compaq AlphaStation XP900 | 06-Jul-99 |
| GEAXP1 | Compaq Professional Workstation XP1000 | 06-May-99 |
| GEBPW1 | DIGITAL Personal Workstations 433a, 500a | 01-Jul-97 |
| GEBPW2 | DIGITAL Personal Workstations 500au | 01-Jul-97 |
| GEEPW1 | DIGITAL Personal Workstations 200i, Intel | 20-Feb-97 |
| GEEPW2 | DIGITAL Personal Workstations 266i, Intel | 01-Jul-97 |
| GEEPW3 | DIGITAL Personal Workstation i+, Intel | 03-Jun-98 |
| GEBPW3 | DIGITAL Personal Workstation a, Alpha | 10-Jun-98 |
| GEBPW4 | DIGITAL Personal Workstation au, Alpha | 03-Jun-98 |
| GTAUPW1 | DIGITAL PWS UNIX System, 600MHz | 03-Jun-98 |
| Low End Servers | Date | |
| DS20L: | ||
| GEADS20L1 | AlphaServer DS20L 68/833 Systems | 04-Jun-02 |
| GTAUDS20L1 | AlphaServer DS20L UNIX Systems | 04-Jun-02 |
| GTALDS20L1 | AlphaServer DS20L Linux Systems | 04-Jun-02 |
| DS20E: | ||
| GEADS20E4 | AlphaServer DS20E 68/833MHz systems, 6-disk, | 02-Jul-01 |
| GTAUDS20EF | AlphaServer DS20E UNIX systems | 02-Jul-01 |
| GTAUDS20EG | AlphaServer DS20E UNIX Cluster RA3000 | 02-Jul-01 |
| GTAUDS20EH | AlphaServer DS20E UNIX Cluster BA370 | 02-Jul-01 |
| GTAVDS20EF | AlphaServer DS20E UNIX OpenVMS systems | 02-Jul-01 |
| GTAVDS20EG | AlphaServer DS20E UNIX OpenVMS Cluster RA3000 | 02-Jul-01 |
| GTAVDS20EH | AlphaServer DS20E UNIX OpenVMS Cluster BA370 | 02-Jul-01 |
| GTAVDS20EJ | AlphaServer DS20E UNIX OpenVMS Dual SCSI Hub | 02-Jul-01 |
| GTALDS20EF | AlphaServer DS20E Linux systems | 02-Jul-01 |
| GEDS20EZ | AlphaServer DS20E-suite, 10 pages, 420kb | 06-Feb-01 |
| GEADS10L2 | AlphaServer DS10L 67/600 Systems, 3 pages | 19-Dec-00 |
| GTAUDS10L3 | AlphaServer DS10L UNIX Systems | 06-Feb-01 |
| GTAUDS10L4 | AlphaServer DS10L UNIX Cluster | 08-Nov-00 |
| GTAVDS10L3 | AlphaServer DS10L OpenVMS Systems | 06-Feb-01 |
| GTAVDS10L4 | AlphaServer DS10L OpenVMS Cluster | 08-Nov-00 |
| GTALDS10L3 | AlphaServer DS10L Linux Systems | 06-Feb-01 |
| GEDS10LX | AlphaServer DS10L-suite, 9 pages, 347KB | 06-Feb-01 |
| GEA031 | AlphaServer 300 4/266 Configurations | 18-Jun-97 |
| GEA041 | AlphaServer 400 4/166 Configurations | 23-Oct-95 |
| GEA042 | AlphaServer 400 4/233 Configurations | 23-Feb-96 |
| GEA081 | AlphaServer 800 5/400 Configurations | 04-Jul-97 |
| GEA082 | AlphaServer 800 5/500 Systems | 18-May-98 |
| GEA083 | AlphaServer 800 5/500 Systems | 31-Dec-98 |
| GEN081 | AlphaServer 800, Microsoft Exchange Server | 04-Jul-97 |
| GTAU081 | AlphaServer 800 UNIX Systems | 31-Dec-98 |
| GTAU084 | AlphaServer 800 UNIX ASE Cluster | 31-Dec-98 |
| GTAV081 | AlphaServer 800 OpenVMS Systems | 31-Dec-98 |
| GEA103 | AlphaServer 1000 4/233 Configurations | 23-Oct-95 |
| GEA105 | AlphaServer 1000 4/266 Configurations | 13-Feb-96 |
| GEA106 | AlphaServer 1000 4/266 System Examples | 13-Feb-96 |
| GEA107 | AlphaServer 1000A 4/266 Configurations | 16-Apr-96 |
| GEA108 | AlphaServer 1000A 4/266 System Examples | 14-Feb-96 |
| GEA109 | AlphaServer 1000A 5/300 Configurations | 20-Oct-96 |
| GEA10A | AlphaServer 1000A 5/300 System Configurations | 21-Oct-96 |
| GEA10B | AlphaServer 1000A 5/400 Configurations | 18-Jun-97 |
| GEA10C | AlphaServer 1000A 5/400 Systems | 11-Feb-97 |
| GEA10D | AlphaServer 1000A 5/500 Configurations | 18-Jun-97 |
| GEA10E | AlphaServer 1000A 5/500 Systems | 18-May-98 |
| GTAU101 | AlphaServer 1000A UNIX Systems | 19-May-98 |
| GEA121 | AlphaServer 1200 5/333 Systems | 31-Oct-97 |
| GEA122 | AlphaServer 1200 5/533 Systems | 18-May-98 |
| GEA123 | AlphaServer 1200 5/533 Systems | 31-Dec-98 |
| GTAU121 | AlphaServer 1200 UNIX Systems | 31-Dec-98 |
| GTAU124 | AlphaServer 1200 UNIX ASE Cluster | 31-Dec-98 |
| GTAV121 | AlphaServer 1200 OpenVMS Systems | 31-Dec-98 |
| GEADS10L1 | AlphaServer DS10L 6/466 Systems | 17-Aug-00 |
| GTAUDS10L1 | AlphaServer DS10L UNIX Systems | 21-Aug-00 |
| GTAUDS10L2 | AlphaServer DS10L UNIX Cluster | 21-Aug-00 |
| GTAVDS10L1 | AlphaServer DS10L OpenVMS Systems | 21-Aug-00 |
| GTAVDS10L2 | AlphaServer DS10L OpenVMS Cluster | 21-Aug-00 |
| GTALDS10L1 | AlphaServer DS10L Linux Systems | 21-Aug-00 |
| GEADS101 | AlphaServer DS10 6/466 Systems | 16-Aug-00 |
| GEADS102 | AlphaServer DS10 67/600 Systems, 3 pages | 19-Dec-00 |
| GTAUDS101 | AlphaServer DS10 UNIX Systems | 21-Aug-00 |
| GTAUDS102 | AlphaServer DS10 UNIX Systems | 06-Feb-01 |
| GTAVDS101 | AlphaServer DS10 OpenVMS Systems | 21-Aug-00 |
| GTAVDS102 | AlphaServer DS10 OpenVMS Systems | 06-Feb-01 |
| GTALDS101 | AlphaServer DS10 Linux Systems | 21-Aug-00 |
| GTALDS102 | AlphaServer DS10 Linux Systems | 06-Feb-01 |
| GEDS10X | AlphaServer DS10-suite, 7 pages, 237kb | 06-Feb-01 |
| GTAUDS203 | AlphaServer DS20 RTG UNIX Cluster | 01-Jul-99 |
| GTANDS201 | AlphaServer DS20 Windows NT Systems | 01-Jul-99 |
| GEADS201 | AlphaServer DS20 6/500 Systems | 27-Dec-99 |
| GEADS20E3 | AlphaServer DS20 6/667 Systems, 6-disk, 3 pages | 05-Feb-01 |
| GTAUDS201 | AlphaServer DS20 UNIX Systems | 25-Oct-99 |
| GTAUDS20EA | AlphaServer DS20E UNIX Systems | 05-Feb-01 |
| GTAUDS20EB | AlphaServer DS20E UNIX RA3000 system | 05-Feb-01 |
| GTAUDS20EC | AlphaServer DS20E UNIX Cluster RA3000 | 05-Feb-01 |
| GTAUDS20ED | AlphaServer DS20E UNIX Cluster BA370 | 06-Feb-01 |
| GTAVDS201 | AlphaServer DS20 OpenVMS Systems | 25-Oct-99 |
| GTAVDS02EA | AlphaServer DS20E OpenVMS Systems | 05-Feb-01 |
| GTAVDS20EB | AlphaServer DS20E OpenVMS RA3000 system | 05-Feb-01 |
| GTAVDS20EC | AlphaServer DS20 EOpenVMS Cluster RA3000 system | 05-Feb-01 |
| GTAVDS20ED | AlphaServer DS20E OpenVMS Cluster BA370 system | 06-Feb-01 |
| GTAVDS20EE | AlphaServer DS20E OpenVMS Dual SCSI Hub | 06-Feb-01 |
| GTALDS201 | AlphaServer DS20 Linux Systems | 02-Nov-99 |
| GTALDS20EA | AlphaServer DS20E Linux Systems | 05-Feb-01 |
| GEADS20E1 | AlphaServer DS20E 6/500 Systems | 27-Oct-99 |
| GEADS20E2 | AlphaServer DS20E 6/667 Systems, 4-disk | 18-Aug-00 |
| GTAUDS20E1 | AlphaServer DS20E UNIX Systems | 14-Dec-99 |
| GTAUDS20E2 | AlphaServer DS20E UNIX RA3000 System | 28-Jan-00 |
| GTAUDS20E3 | AlphaServer DS20E UNIX Cluster RA3000 | 28-Jan-00 |
| GTAUDS20E4 | AlphaServer DS20E UNIX Cluster BA370 | 28-Jan-00 |
| GTAUDS20E5 | AlphaServer DS20E UNIX Systems | 22-Aug-00 |
| GTAUDS20E6 | AlphaServer DS20E UNIX RA3000 System | 22-Aug-00 |
| GTAUDS20E7 | AlphaServer DS20E UNIX Cluster RA3000 | 22-Aug-00 |
| GTAUDS20E8 | AlphaServer DS20E UNIX Cluster BA370 | 22-Aug-00 |
| GTAVDS20E1 | AlphaServer DS20E OpenVMS Systems | 14-Dec-99 |
| GTAVDS20E2 | AlphaServer DS20E OpenVMS RA3000 System | 28-Jan-00 |
| GTAVDS20E3 | AlphaServer DS20E OpenVMS Cluster RA3000 | 28-Jan-00 |
| GTAVDS20E4 | AlphaServer DS20E OpenVMS Cluster BA370 | 28-Jan-00 |
| GTAVDS20E5 | AlphaServer DS20E OpenVMS Systems | 22-Aug-00 |
| GTAVDS20E6 | AlphaServer DS20E OpenVMS RA3000 System | 22-Aug-00 |
| GTAVDS20E7 | AlphaServer DS20E OpenVMS Cluster RA3000 | 22-Aug-00 |
| GTAVDS20E8 | AlphaServer DS20E OpenVMS Cluster BA370 | 22-Aug-00 |
| GTAVDS20E9 | AlphaServer DS20E OpenVMS Dual SCSI Hub | 22-Aug-00 |
| GTALDS20E1 | AlphaServer DS20E Linux Systems | 14-Dec-99 |
| GTALDS20E5 | AlphaServer DS20E Linux Systems | 22-Aug-00 |
| GEDS20EX | AlphaServer DS20E-suite, 13 pages 750kb | 22-Aug-00 |
| Medium Size Servers | Date | |
| GEA201 | AlphaServer 2000 4/200 Configurations | 05-May-95 |
| GEA202 | AlphaServer 2000 4/200 System Examples | 05-May-95 |
| GEA203 | AlphaServer 2000 4/233 Configurations | 08-Nov-95 |
| GEA205 | AlphaServer 2000 4/275 Configurations | 18-Oct-95 |
| GEA207 | AlphaServer 2000 4/250 Configurations | 23-Feb-96 |
| GEA208 | AlphaServer 2000 4/275 System Examples | 14-Feb-96 |
| GEA209 | AlphaServer 2000 4/300 Configurations | 16-Apr-96 |
| GEA20A | AlphaServer 2000 4/300 System Examples | 14-Feb-96 |
| GEA20B | AlphaServer 2000 5/375 Configurations | 21-Oct-96 |
| GEA211 | AlphaServer 2100 4/200 Configurations | 05-May-95 |
| GEA213 | AlphaServer 2100 4/233 Configurations | 18-Oct-95 |
| GEA215 | AlphaServer 2100 4/275 Configurations | 18-Oct-95 |
| GEA217 | AlphaServer 2100 5/250 Configurations | 16-Apr-96 |
| GEA218 | AlphaServer 2100 5/250 System Examples | 21-Oct-96 |
| GEA219 | AlphaServer 2100A 5/300 Configurations | 16-Apr-96 |
| GEA21A | AlphaServer 2100A 5/300 System Examples | 23-Feb-96 |
| GEA21B | AlphaServer 2100A 5/300 "PCI-Works" | 16-Apr-96 |
| Medium Size Servers | Date | |
| GEA40A | AlphaServer 4000 5/600 Systems | 18-May-98 |
| GEA40B | AlphaServer 4000 5/600 Systems | 02-Jan-99 |
| GEA403 | AlphaServer 4000 5/4000 Configurations | 10-Feb-97 |
| GEA404 | AlphaServer 4000 5/400 System Examples | 20-May-98 |
| GEA405 | AlphaServer 4000 5/466 Configurations | 10-Feb-97 |
| GEA406 | AlphaServer 4000 5/466 System Examples | 10-Feb-97 |
| GEA407 | AlphaServer 4000 5/466 Configurations | 04-Jul-97 |
| GEA408 | AlphaServer 4000 5/466 System Examples | 04-Jul-97 |
| GEA409 | AlphaServer 4000 5/466 Media Server | 18-Jun-97 |
| GEA411 | AlphaServer 4100 5/300 Config. Pedestal | 18-Apr-96 |
| GEA41C | AlphaServer 4100 5/600 Systems | 02-Jan-99 |
| GEA412 | AlphaServer 4000 5/466 Examples, Pedestal | 18-Apr-96 |
| GEA413 | AlphaServer 4100 5/300 Config. Cabinet | 13-Apr-96 |
| GEA414 | AlphaServer 4100 5/300 Examples, Cabinet | 18-Apr-96 |
| GEA415 | AlphaServer 4100 5/400 Configurations | 10-Feb-97 |
| GEA416 | AlphaServer 4000 5/400 System Examples | 10-Feb-97 |
| GEA417 | AlphaServer 4100 5/466 Configurations | 10-Feb-97 |
| GEA418 | AlphaServer 4000 5/466 System Examples | 10-Feb-97 |
| GEA419 | AlphaServer 4100 5/466 Configurations | 18-Jun-97 |
| GEA41A | AlphaServer 4000 5/466 System Examples | 04-Jul-97 |
| GEA41B | AlphaServer 4100 5/600 Systems | 18-May-98 |
| GTAU401 | AlphaServer 4000 UNIX Systems | 02-Jan-99 |
| GTAV401 | AlphaServer 4000 OpenVMS Systems | 02-Jan-99 |
| GTAU411 | AlphaServer 4100 UNIX Systems | 02-Jan-99 |
| GTAU414 | AlphaServer 4100 UNIX ASE Cluster | 02-Jan-99 |
| GTAV411 | AlphaServer 4100 OpenVMS Systems | 02-Jan-99 |
| GTAV412 | AlphaServer 4100 OpenVMS Cluster | 02-Jan-99 |
| GTANES401 | AlphaServer ES40 Windows NT Systems | 03-Jun-99 |
| GTAUES401 | AlphaServer ES40 UNIX Mini-tower Systems | 15-Nov-99 |
| GTAUES402 | AlphaServer ES40 UNIX Pedestal System | 15-Nov-99 |
| GTAUES403 | AlphaServer ES40 UNIX Cabinet System | 15-Nov-99 |
| GTAUES404 | AlphaServer ES40 UNIX Cabinet Cluster | 15-Nov-99 |
| GTAUES405 | AlphaServer ES40 UNIX Mini-tower Systems | 19-Apr-00 |
| GTAUES406 | AlphaServer ES40 UNIX Pedestal System | 19-Apr-00 |
| GTAUES407 | AlphaServer ES40 UNIX Cabinet System | 19-Apr-00 |
| GTAUES408 | AlphaServer ES40 UNIX Cabinet Cluster | 19-Apr-00 |
| GTAVES401 | AlphaServer ES40 OpenVMS Mini-tower Systems | 15-Nov-99 |
| GTAVES402 | AlphaServer ES40 OpenVMS Pedestal System | 15-Nov-99 |
| GTAVES403 | AlphaServer ES40 OpenVMS Cabinet System | 15-Nov-99 |
| GTAVES404 | AlphaServer ES40 OpenVMS Cabinet Cluster | 15-Nov-99 |
| GTAVES405 | AlphaServer ES40 OpenVMS Mini-tower Systems | 19-Apr-00 |
| GTAVES406 | AlphaServer ES40 OpenVMS Pedestal System | 19-Apr-00 |
| GTAVES407 | AlphaServer ES40 OpenVMS Cabinet System | 19-Apr-00 |
| GTAVES408 | AlphaServer ES40 OpenVMS Cabinet Cluster | 19-Apr-00 |
| GTALES401 | AlphaServer ES40 Linux Mini-tower Systems | 15-Nov-99 |
| GTALES405 | AlphaServer ES40 Linux Mini-tower Systems | 19-Apr-00 |
| GEAES401 | AlphaServer ES40 6/500 Systems | 27-Dec-99 |
| GEAES402 | AlphaServer ES40 67/667 Systems | 05-Dec-00 |
| GEAES403 | AlphaServer ES40 68/833 Systems | 30-Jan-01 |
| GTAUES40A | AlphaServer ES40 UNIX Mini-tower systems | 30-Jan-01 |
| GTAUES40B | AlphaServer ES40 UNIX Pedestal system | 30-Jan-01 |
| GTAUES40C | AlphaServer ES40 UNIX Cabinet system | 30-Jan-01 |
| GTAUES40D | AlphaServer ES40 UNIX Cabinet cluster | 30-Jan-01 |
| GTAVES40A | AlphaServer ES40 OpenVMS Mini-tower systems | 30-Jan-01 |
| GTAVES40B | AlphaServer ES40 OpenVMS Pedestal system | 30-Jan-01 |
| GTAVES40C | AlphaServer ES40 OpenVMS Cabinet system | 30-Jan-01 |
| GTAVES40D | AlphaServer ES40 OpenVMS Cabinet cluster | 30-Jan-01 |
| GTAVES40E | AlphaServer ES40 OpenVMS / Galaxy, 3 pages | 30-Jan-01 |
| GTALES40A | AlphaServer ES40 Linux Mini-tower systems | 30-Jan-01 |
| GEES40Y | AlphaServer ES40 EV68/833HAz suite, 15 pages, 1.3MG | 30-Jan-01 |
| GEES40X | AlphaServer ES40-suite, 10 pages 905kb | 23-Aug-00 |
| GEAES451 | AlphaServer ES45 68/1000 systems | 05-Mar-02 |
| GTAUES451 | AlphaServer ES45 UNIX Mini-tower systems | 08-Oct-01 |
| GTAUES452 | AlphaServer ES45 UNIX Pedestal system | 11-Oct-01 |
| GTAUES453 | AlphaServer ES45 UNIX Cabinet system | 11-Oct-01 |
| GTAUES454 | AlphaServer ES45 UNIX Cabinet cluster | 05-Mar-02 |
| GTAUES455 | AlphaServer ES45 UNIX Oracle9i RAC | 16-May-02 |
| GTAVES451 | AlphaServer ES45 OpenVMS Mini-tower systems | 08-Oct-01 |
| GTAVES452 | AlphaServer ES45 OpenVMS Pedestal system | 11-Oct-01 |
| GTAVES453 | AlphaServer ES45 OpenVMS Cabinet system | 11-Oct-01 |
| GTAVES454 | AlphaServer ES45 OpenVMS Cabinet cluster | 05-Mar-02 |
| GEES45X | AlphaServer ES45 EV68/1000Hz suite, 10 pages, 0.5MB | 05-Mar-02 |
| Large Servers | Date | |
| GEA821 | AlphaServer 8200 5/350 Configurations | 18-Apr-96 |
| GEA822 | AlphaServer 8200 5/350 One Cabinet System | 18-Apr-96 |
| GEA823 | AlphaServer 8200 5/350 TruCluster | 18-Apr-96 |
| GEA824 | AlphaServer 8200 5/440 Configurations | 24-Jun-97 |
| GEA825 | AlphaServer 8200 5/440 One Cabinet System | 24-Jun-97 |
| GEA826 | AlphaServer 8400 5/440 Cluster | 24-Jun-97 |
| GEA827 | AlphaServer 8200 5/440 Planning Template | 24-Jun-97 |
| GEA828 | AlphaServer 8200 5/625 Systems | 24-Sep-98 |
| GTAU821 | AlphaServer 8200 UNIX Systems | 29-Sep-98 |
| GTAV821 | AlphaServer 8200 OpenVMS Systems | 29-Sep-98 |
| GTAV822 | AlphaServer 8200 OpenVMS Cluster | 24-Sep-98 |
| GEA849 | AlphaServer 8400 5/625 Systems | 24-Sep-98 |
| GTAU841 | AlphaServer 8400 UNIX Systems | 29-Sep-98 |
| GTAU843 | AlphaServer 8400 TruCluster, 4x | 04-Jun-98 |
| GTAV841 | AlphaServer 8400 OpenVMS Systems | 29-Sep-98 |
| GEA841 | AlphaServer 8400 5/350 Base Server | 18-Apr-96 |
| GEA842 | AlphaServer 8400 5/350 Expanded Base Server | 18-Apr-96 |
| GEA843 | AlphaServer 8400 5/350 One Cabinet System | 21-Feb-96 |
| GEA844 | AlphaServer 8400 5/350 CI-Cluster | 18-Apr-96 |
| GEA845 | AlphaServer 8400 5/440 Base Server | 24-Jun-97 |
| GEA846 | AlphaServer 8400 5/440 Expanded Base Server | 24-Jun-97 |
| GEA847 | AlphaServer 8400 5/440 Cluster | 24-Jun-97 |
| GEA848 | AlphaServer 8400 5/440 Planning Template | 24-Jun-97 |
| GEAGS601 | AlphaServer GS60 6/525 Systems | 02-Jan-99 |
| GEAGS60E1 | AlphaServer GS60E 6/525 Systems | 19-Aug-99 |
| GEAGS60E2 | AlphaServer GS60E 6/700 Systems | 01-Nov-99 |
| GTAUGS601 | AlphaServer GS60 UNIX System | 02-Jan-99 |
| GTAUGS60E1 | AlphaServer GS60E UNIX Systems | 19-Aug-99 |
| GTAUGS60E2 | AlphaServer GS60E UNIX Systems | 01-Nov-99 |
| GTAVGS601 | AlphaServer GS60 OpenVMS System | 02-Jan-99 |
| GTAVGS60E1 | AlphaServer GS60E OpenVMS Systems | 19-Aug-99 |
| GTAVGS60E2 | AlphaServer GS60E OpenVMS Systems | 02-Nov-99 |
| GTAVGS602 | AlphaServer GS60 OpenVMS Cluster | 02-Jan-99 |
| GEAGS801 | AlphaServer GS80 6/731 Systems | 23-Feb-01 |
| GTAUG801 | AlphaServer GS80 UNIX Entry System | 11-Sep-00 |
| GTAUGS802 | AlphaServer GS80 UNIX System | 11-Sep-00 |
| GTAVGS801 | AlphaServer GS80 OpenVMS Entry System | 11-Sep-00 |
| GTAVGS802 | AlphaServer GS80 OpenVMS Systems | 11-Sep-00 |
| GEAGS1401 | AlphaServer GS140 6/525 Systems | 02-Jan-99 |
| GEAGS1405 | AlphaServer GS140 6/700 Systems | 27-Dec-99 |
| GTAUGS1402 | AlphaServer GS140 UNIX System | 02-Jan-99 |
| GTAUGS1404 | AlphaServer GS140 Quad System | 02-Jan-99 |
| GTAUGS1405 | AlphaServer GS140 UNIX System | 02-Nov-99 |
| GTAVGS1401 | AlphaServer GS140 OpenVMS System | 02-Jan-99 |
| GTAVGS1405 | AlphaServer GS140 OpenVMS System | 02-Nov-99 |
| GEAGS1601 | AlphaServer GS160 6/731 Systems | 23-Feb-01 |
| GTAUGS1601 | AlphaServer GS160 UNIX Entry System | 11-Sep-00 |
| GTAUGS1602 | AlphaServer GS160 UNIX System | 11-Sep-00 |
| GTAVGS1601 | AlphaServer GS160 OpenVMS Entry System | 11-Sep-00 |
| GTAVGS1602 | AlphaServer GS160 OpenVMS System | 11-Sep-00 |
| GTAUGS3201 | AlphaServer GS320 UNIX Entry Systems | 11-Sep-01 |
| GEAGS3201 | AlphaServer GS320 6/731 Systems | 23-Feb-01 |
| GTAUGS3202 | AlphaServer GS320 UNIX System | 11-Sep-00 |
| GTAVGS3201 | AlphaServer GS320 OpenVMS Entry System | 11-Sep-00 |
| GTAVGS3202 | AlphaServer GS320 OpenVMS System | 11-Sep-00 |
| DIGITAL Servers, Windows NT | Date | |
| GEA331 | DIGITAL Server 3300 Systems | 29-May-98 |
| GTAN331 | DIGITAL Server 3300 NT Systems | 29-May-98 |
| GEA531 | DIGITAL Server 5300 Systems | 29-May-98 |
